Norfolk County, MA vs Santa Clara County, CA
Side-by-side childcare cost comparison. Infant center care costs $555/wk in Norfolk County and $527/wk in Santa Clara County.
| Metric | Norfolk County, MA | Santa Clara County, CA |
|---|---|---|
| Infant Center (wk) | $555 | $527 |
| Infant Family (wk) | $370 | $361 |
| Toddler Center (wk) | $520 | $373 |
| Toddler Family (wk) | $340 | $313 |
| Preschool Center (wk) | $420 | $410 |
| Preschool Family (wk) | $320 | $347 |
| School-Age Center (wk) | $175 | $438 |
| School-Age Family (wk) | $300 | $287 |
| Median Income | $120,621 | $153,792 |
| Burden Index | 23.9% | 17.8% |
Annual Cost Comparison (Infant Center)
Norfolk County
$28,860/yr
Santa Clara County
$27,411/yr
Last updated: