Norfolk County, MA vs Santa Barbara County, CA
Side-by-side childcare cost comparison. Infant center care costs $555/wk in Norfolk County and $453/wk in Santa Barbara County.
| Metric | Norfolk County, MA | Santa Barbara County, CA |
|---|---|---|
| Infant Center (wk) | $555 | $453 |
| Infant Family (wk) | $370 | $363 |
| Toddler Center (wk) | $520 | $309 |
| Toddler Family (wk) | $340 | $305 |
| Preschool Center (wk) | $420 | $242 |
| Preschool Family (wk) | $320 | $286 |
| School-Age Center (wk) | $175 | $115 |
| School-Age Family (wk) | $300 | $207 |
| Median Income | $120,621 | $92,332 |
| Burden Index | 23.9% | 25.5% |
Annual Cost Comparison (Infant Center)
Norfolk County
$28,860/yr
Santa Barbara County
$23,532/yr
Last updated: