Norfolk County, MA vs San Mateo County, CA
Side-by-side childcare cost comparison. Infant center care costs $555/wk in Norfolk County and $555/wk in San Mateo County.
| Metric | Norfolk County, MA | San Mateo County, CA |
|---|---|---|
| Infant Center (wk) | $555 | $555 |
| Infant Family (wk) | $370 | $375 |
| Toddler Center (wk) | $520 | $397 |
| Toddler Family (wk) | $340 | $357 |
| Preschool Center (wk) | $420 | $437 |
| Preschool Family (wk) | $320 | $396 |
| School-Age Center (wk) | $175 | $439 |
| School-Age Family (wk) | $300 | $363 |
| Median Income | $120,621 | $149,907 |
| Burden Index | 23.9% | 19.2% |
Annual Cost Comparison (Infant Center)
Norfolk County
$28,860/yr
San Mateo County
$28,837/yr
Last updated: