Norfolk County, MA vs Montgomery County, MD
Side-by-side childcare cost comparison. Infant center care costs $555/wk in Norfolk County and $414/wk in Montgomery County.
| Metric | Norfolk County, MA | Montgomery County, MD |
|---|---|---|
| Infant Center (wk) | $555 | $414 |
| Infant Family (wk) | $370 | $288 |
| Toddler Center (wk) | $520 | $336 |
| Toddler Family (wk) | $340 | $271 |
| Preschool Center (wk) | $420 | $336 |
| Preschool Family (wk) | $320 | $271 |
| School-Age Center (wk) | $175 | $303 |
| School-Age Family (wk) | $300 | $252 |
| Median Income | $120,621 | $125,583 |
| Burden Index | 23.9% | 17.1% |
Annual Cost Comparison (Infant Center)
Norfolk County
$28,860/yr
Montgomery County
$21,533/yr
Last updated: