Norfolk County, MA vs King County, WA
Side-by-side childcare cost comparison. Infant center care costs $555/wk in Norfolk County and $478/wk in King County.
| Metric | Norfolk County, MA | King County, WA |
|---|---|---|
| Infant Center (wk) | $555 | $478 |
| Infant Family (wk) | $370 | $347 |
| Toddler Center (wk) | $520 | $390 |
| Toddler Family (wk) | $340 | $310 |
| Preschool Center (wk) | $420 | $390 |
| Preschool Family (wk) | $320 | $310 |
| School-Age Center (wk) | $175 | $289 |
| School-Age Family (wk) | $300 | $245 |
| Median Income | $120,621 | $116,340 |
| Burden Index | 23.9% | 21.4% |
Annual Cost Comparison (Infant Center)
Norfolk County
$28,860/yr
King County
$24,879/yr
Last updated: