Norfolk County, MA vs Jefferson County, CO
Side-by-side childcare cost comparison. Infant center care costs $555/wk in Norfolk County and $415/wk in Jefferson County.
| Metric | Norfolk County, MA | Jefferson County, CO |
|---|---|---|
| Infant Center (wk) | $555 | $415 |
| Infant Family (wk) | $370 | $271 |
| Toddler Center (wk) | $520 | $358 |
| Toddler Family (wk) | $340 | $258 |
| Preschool Center (wk) | $420 | $327 |
| Preschool Family (wk) | $320 | $258 |
| School-Age Center (wk) | $175 | $196 |
| School-Age Family (wk) | $300 | $197 |
| Median Income | $120,621 | $103,167 |
| Burden Index | 23.9% | 20.9% |
Annual Cost Comparison (Infant Center)
Norfolk County
$28,860/yr
Jefferson County
$21,590/yr
Last updated: