Norfolk County, MA vs Fresno County, CA
Side-by-side childcare cost comparison. Infant center care costs $555/wk in Norfolk County and $416/wk in Fresno County.
| Metric | Norfolk County, MA | Fresno County, CA |
|---|---|---|
| Infant Center (wk) | $555 | $416 |
| Infant Family (wk) | $370 | $295 |
| Toddler Center (wk) | $520 | $250 |
| Toddler Family (wk) | $340 | $251 |
| Preschool Center (wk) | $420 | $203 |
| Preschool Family (wk) | $320 | $234 |
| School-Age Center (wk) | $175 | $109 |
| School-Age Family (wk) | $300 | $196 |
| Median Income | $120,621 | $67,756 |
| Burden Index | 23.9% | 31.9% |
Annual Cost Comparison (Infant Center)
Norfolk County
$28,860/yr
Fresno County
$21,611/yr
Last updated: