Norfolk County, MA vs Falls Church City, VA
Side-by-side childcare cost comparison. Infant center care costs $555/wk in Norfolk County and $429/wk in Falls Church City.
| Metric | Norfolk County, MA | Falls Church City, VA |
|---|---|---|
| Infant Center (wk) | $555 | $429 |
| Infant Family (wk) | $370 | $287 |
| Toddler Center (wk) | $520 | $312 |
| Toddler Family (wk) | $340 | $230 |
| Preschool Center (wk) | $420 | $312 |
| Preschool Family (wk) | $320 | $230 |
| School-Age Center (wk) | $175 | $375 |
| School-Age Family (wk) | $300 | $323 |
| Median Income | $120,621 | $164,536 |
| Burden Index | 23.9% | 13.6% |
Annual Cost Comparison (Infant Center)
Norfolk County
$28,860/yr
Falls Church City
$22,311/yr
Last updated: