Norfolk County, MA vs Fairfield County, CT
Side-by-side childcare cost comparison. Infant center care costs $555/wk in Norfolk County and $425/wk in Fairfield County.
| Metric | Norfolk County, MA | Fairfield County, CT |
|---|---|---|
| Infant Center (wk) | $555 | $425 |
| Infant Family (wk) | $370 | $300 |
| Toddler Center (wk) | $520 | $425 |
| Toddler Family (wk) | $340 | $300 |
| Preschool Center (wk) | $420 | $306 |
| Preschool Family (wk) | $320 | $300 |
| School-Age Center (wk) | $175 | $120 |
| School-Age Family (wk) | $300 | $140 |
| Median Income | $120,621 | $106,821 |
| Burden Index | 23.9% | 20.7% |
Annual Cost Comparison (Infant Center)
Norfolk County
$28,860/yr
Fairfield County
$22,100/yr
Last updated: