Norfolk County, MA vs District of Columbia, DC
Side-by-side childcare cost comparison. Infant center care costs $555/wk in Norfolk County and $490/wk in District of Columbia.
| Metric | Norfolk County, MA | District of Columbia, DC |
|---|---|---|
| Infant Center (wk) | $555 | $490 |
| Infant Family (wk) | $370 | $400 |
| Toddler Center (wk) | $520 | $451 |
| Toddler Family (wk) | $340 | $393 |
| Preschool Center (wk) | $420 | $393 |
| Preschool Family (wk) | $320 | $368 |
| School-Age Center (wk) | $175 | $0 |
| School-Age Family (wk) | $300 | $0 |
| Median Income | $120,621 | $101,722 |
| Burden Index | 23.9% | 25.0% |
Annual Cost Comparison (Infant Center)
Norfolk County
$28,860/yr
District of Columbia
$25,480/yr
Last updated: