Norfolk County, MA vs Denver County, CO
Side-by-side childcare cost comparison. Infant center care costs $555/wk in Norfolk County and $430/wk in Denver County.
| Metric | Norfolk County, MA | Denver County, CO |
|---|---|---|
| Infant Center (wk) | $555 | $430 |
| Infant Family (wk) | $370 | $223 |
| Toddler Center (wk) | $520 | $374 |
| Toddler Family (wk) | $340 | $219 |
| Preschool Center (wk) | $420 | $332 |
| Preschool Family (wk) | $320 | $219 |
| School-Age Center (wk) | $175 | $160 |
| School-Age Family (wk) | $300 | $180 |
| Median Income | $120,621 | $85,853 |
| Burden Index | 23.9% | 26.0% |
Annual Cost Comparison (Infant Center)
Norfolk County
$28,860/yr
Denver County
$22,357/yr
Last updated: