Norfolk County, MA vs Contra Costa County, CA
Side-by-side childcare cost comparison. Infant center care costs $555/wk in Norfolk County and $482/wk in Contra Costa County.
| Metric | Norfolk County, MA | Contra Costa County, CA |
|---|---|---|
| Infant Center (wk) | $555 | $482 |
| Infant Family (wk) | $370 | $319 |
| Toddler Center (wk) | $520 | $346 |
| Toddler Family (wk) | $340 | $288 |
| Preschool Center (wk) | $420 | $381 |
| Preschool Family (wk) | $320 | $320 |
| School-Age Center (wk) | $175 | $429 |
| School-Age Family (wk) | $300 | $264 |
| Median Income | $120,621 | $120,020 |
| Burden Index | 23.9% | 20.9% |
Annual Cost Comparison (Infant Center)
Norfolk County
$28,860/yr
Contra Costa County
$25,052/yr
Last updated: