Norfolk County, MA vs Alameda County, CA
Side-by-side childcare cost comparison. Infant center care costs $555/wk in Norfolk County and $516/wk in Alameda County.
| Metric | Norfolk County, MA | Alameda County, CA |
|---|---|---|
| Infant Center (wk) | $555 | $516 |
| Infant Family (wk) | $370 | $361 |
| Toddler Center (wk) | $520 | $371 |
| Toddler Family (wk) | $340 | $311 |
| Preschool Center (wk) | $420 | $408 |
| Preschool Family (wk) | $320 | $345 |
| School-Age Center (wk) | $175 | $434 |
| School-Age Family (wk) | $300 | $279 |
| Median Income | $120,621 | $122,488 |
| Burden Index | 23.9% | 21.9% |
Annual Cost Comparison (Infant Center)
Norfolk County
$28,860/yr
Alameda County
$26,827/yr
Last updated: