Newport County, RI vs Kent County, RI
Side-by-side childcare cost comparison. Infant center care costs $311/wk in Newport County and $297/wk in Kent County.
| Metric | Newport County, RI | Kent County, RI |
|---|---|---|
| Infant Center (wk) | $311 | $297 |
| Infant Family (wk) | $275 | $261 |
| Toddler Center (wk) | $300 | $286 |
| Toddler Family (wk) | $270 | $256 |
| Preschool Center (wk) | $263 | $251 |
| Preschool Family (wk) | $225 | $214 |
| School-Age Center (wk) | $70 | $64 |
| School-Age Family (wk) | $230 | $217 |
| Median Income | $96,319 | $85,732 |
| Burden Index | 16.8% | 18.0% |
Annual Cost Comparison (Infant Center)
Newport County
$16,168/yr
Kent County
$15,432/yr
Last updated: