Newport County, RI vs Bristol County, RI
Side-by-side childcare cost comparison. Infant center care costs $311/wk in Newport County and $293/wk in Bristol County.
| Metric | Newport County, RI | Bristol County, RI |
|---|---|---|
| Infant Center (wk) | $311 | $293 |
| Infant Family (wk) | $275 | $259 |
| Toddler Center (wk) | $300 | $283 |
| Toddler Family (wk) | $270 | $254 |
| Preschool Center (wk) | $263 | $248 |
| Preschool Family (wk) | $225 | $212 |
| School-Age Center (wk) | $70 | $65 |
| School-Age Family (wk) | $230 | $216 |
| Median Income | $96,319 | $105,875 |
| Burden Index | 16.8% | 14.4% |
Annual Cost Comparison (Infant Center)
Newport County
$16,168/yr
Bristol County
$15,255/yr
Last updated: