New Castle County, DE vs Sussex County, DE
Side-by-side childcare cost comparison. Infant center care costs $280/wk in New Castle County and $182/wk in Sussex County.
| Metric | New Castle County, DE | Sussex County, DE |
|---|---|---|
| Infant Center (wk) | $280 | $182 |
| Infant Family (wk) | $182 | $155 |
| Toddler Center (wk) | $199 | $139 |
| Toddler Family (wk) | $154 | $131 |
| Preschool Center (wk) | $210 | $145 |
| Preschool Family (wk) | $155 | $131 |
| School-Age Center (wk) | $106 | $111 |
| School-Age Family (wk) | $86 | $66 |
| Median Income | $85,309 | $75,406 |
| Burden Index | 17.1% | 12.6% |
Annual Cost Comparison (Infant Center)
New Castle County
$14,575/yr
Sussex County
$9,471/yr
Last updated: