New Castle County, DE vs Kent County, DE
Side-by-side childcare cost comparison. Infant center care costs $280/wk in New Castle County and $182/wk in Kent County.
| Metric | New Castle County, DE | Kent County, DE |
|---|---|---|
| Infant Center (wk) | $280 | $182 |
| Infant Family (wk) | $182 | $156 |
| Toddler Center (wk) | $199 | $139 |
| Toddler Family (wk) | $154 | $128 |
| Preschool Center (wk) | $210 | $145 |
| Preschool Family (wk) | $155 | $129 |
| School-Age Center (wk) | $106 | $111 |
| School-Age Family (wk) | $86 | $64 |
| Median Income | $85,309 | $69,278 |
| Burden Index | 17.1% | 13.7% |
Annual Cost Comparison (Infant Center)
New Castle County
$14,575/yr
Kent County
$9,471/yr
Last updated: