Nassau County, NY vs Rockland County, NY
Side-by-side childcare cost comparison. Infant center care costs $325/wk in Nassau County and $325/wk in Rockland County.
| Metric | Nassau County, NY | Rockland County, NY |
|---|---|---|
| Infant Center (wk) | $325 | $325 |
| Infant Family (wk) | $300 | $300 |
| Toddler Center (wk) | $300 | $300 |
| Toddler Family (wk) | $290 | $290 |
| Preschool Center (wk) | $293 | $293 |
| Preschool Family (wk) | $275 | $275 |
| School-Age Center (wk) | $250 | $250 |
| School-Age Family (wk) | $250 | $250 |
| Median Income | $137,709 | $106,173 |
| Burden Index | 12.3% | 15.9% |
Annual Cost Comparison (Infant Center)
Nassau County
$16,900/yr
Rockland County
$16,900/yr
Last updated: