Morris County, NJ vs Somerset County, NJ
Side-by-side childcare cost comparison. Infant center care costs $327/wk in Morris County and $326/wk in Somerset County.
| Metric | Morris County, NJ | Somerset County, NJ |
|---|---|---|
| Infant Center (wk) | $327 | $326 |
| Infant Family (wk) | $213 | $207 |
| Toddler Center (wk) | $320 | $319 |
| Toddler Family (wk) | $217 | $209 |
| Preschool Center (wk) | $320 | $319 |
| Preschool Family (wk) | $203 | $195 |
| School-Age Center (wk) | $149 | $152 |
| School-Age Family (wk) | $182 | $177 |
| Median Income | $130,808 | $131,948 |
| Burden Index | 13.0% | 12.8% |
Annual Cost Comparison (Infant Center)
Morris County
$16,984/yr
Somerset County
$16,928/yr
Last updated: