Morris County, NJ vs Hudson County, NJ
Side-by-side childcare cost comparison. Infant center care costs $327/wk in Morris County and $322/wk in Hudson County.
| Metric | Morris County, NJ | Hudson County, NJ |
|---|---|---|
| Infant Center (wk) | $327 | $322 |
| Infant Family (wk) | $213 | $201 |
| Toddler Center (wk) | $320 | $312 |
| Toddler Family (wk) | $217 | $207 |
| Preschool Center (wk) | $320 | $312 |
| Preschool Family (wk) | $203 | $195 |
| School-Age Center (wk) | $149 | $152 |
| School-Age Family (wk) | $182 | $169 |
| Median Income | $130,808 | $86,854 |
| Burden Index | 13.0% | 19.3% |
Annual Cost Comparison (Infant Center)
Morris County
$16,984/yr
Hudson County
$16,758/yr
Last updated: