Middlesex County, MA vs Solano County, CA
Side-by-side childcare cost comparison. Infant center care costs $462/wk in Middlesex County and $424/wk in Solano County.
| Metric | Middlesex County, MA | Solano County, CA |
|---|---|---|
| Infant Center (wk) | $462 | $424 |
| Infant Family (wk) | $250 | $367 |
| Toddler Center (wk) | $409 | $272 |
| Toddler Family (wk) | $230 | $304 |
| Preschool Center (wk) | $310 | $214 |
| Preschool Family (wk) | $200 | $285 |
| School-Age Center (wk) | $215 | $119 |
| School-Age Family (wk) | $214 | $220 |
| Median Income | $121,304 | $97,037 |
| Burden Index | 19.8% | 22.7% |
Annual Cost Comparison (Infant Center)
Middlesex County
$24,001/yr
Solano County
$22,030/yr
Last updated: