Middlesex County, CT vs New Haven County, CT
Side-by-side childcare cost comparison. Infant center care costs $350/wk in Middlesex County and $350/wk in New Haven County.
| Metric | Middlesex County, CT | New Haven County, CT |
|---|---|---|
| Infant Center (wk) | $350 | $350 |
| Infant Family (wk) | $250 | $250 |
| Toddler Center (wk) | $350 | $350 |
| Toddler Family (wk) | $245 | $245 |
| Preschool Center (wk) | $285 | $285 |
| Preschool Family (wk) | $245 | $245 |
| School-Age Center (wk) | $130 | $130 |
| School-Age Family (wk) | $150 | $150 |
| Median Income | $95,884 | $79,216 |
| Burden Index | 19.0% | 23.0% |
Annual Cost Comparison (Infant Center)
Middlesex County
$18,200/yr
New Haven County
$18,200/yr
Last updated: