Marin County, CA vs Fresno County, CA
Side-by-side childcare cost comparison. Infant center care costs $548/wk in Marin County and $416/wk in Fresno County.
| Metric | Marin County, CA | Fresno County, CA |
|---|---|---|
| Infant Center (wk) | $548 | $416 |
| Infant Family (wk) | $392 | $295 |
| Toddler Center (wk) | $394 | $250 |
| Toddler Family (wk) | $367 | $251 |
| Preschool Center (wk) | $433 | $203 |
| Preschool Family (wk) | $407 | $234 |
| School-Age Center (wk) | $439 | $109 |
| School-Age Family (wk) | $399 | $196 |
| Median Income | $142,019 | $67,756 |
| Burden Index | 20.1% | 31.9% |
Annual Cost Comparison (Infant Center)
Marin County
$28,504/yr
Fresno County
$21,611/yr
Last updated: