Marin County, CA vs Fairfield County, CT
Side-by-side childcare cost comparison. Infant center care costs $548/wk in Marin County and $425/wk in Fairfield County.
| Metric | Marin County, CA | Fairfield County, CT |
|---|---|---|
| Infant Center (wk) | $548 | $425 |
| Infant Family (wk) | $392 | $300 |
| Toddler Center (wk) | $394 | $425 |
| Toddler Family (wk) | $367 | $300 |
| Preschool Center (wk) | $433 | $306 |
| Preschool Family (wk) | $407 | $300 |
| School-Age Center (wk) | $439 | $120 |
| School-Age Family (wk) | $399 | $140 |
| Median Income | $142,019 | $106,821 |
| Burden Index | 20.1% | 20.7% |
Annual Cost Comparison (Infant Center)
Marin County
$28,504/yr
Fairfield County
$22,100/yr
Last updated: