Marin County, CA vs Contra Costa County, CA
Side-by-side childcare cost comparison. Infant center care costs $548/wk in Marin County and $482/wk in Contra Costa County.
| Metric | Marin County, CA | Contra Costa County, CA |
|---|---|---|
| Infant Center (wk) | $548 | $482 |
| Infant Family (wk) | $392 | $319 |
| Toddler Center (wk) | $394 | $346 |
| Toddler Family (wk) | $367 | $288 |
| Preschool Center (wk) | $433 | $381 |
| Preschool Family (wk) | $407 | $320 |
| School-Age Center (wk) | $439 | $429 |
| School-Age Family (wk) | $399 | $264 |
| Median Income | $142,019 | $120,020 |
| Burden Index | 20.1% | 20.9% |
Annual Cost Comparison (Infant Center)
Marin County
$28,504/yr
Contra Costa County
$25,052/yr
Last updated: