Maricopa County, AZ vs Pima County, AZ
Side-by-side childcare cost comparison. Infant center care costs $270/wk in Maricopa County and $250/wk in Pima County.
| Metric | Maricopa County, AZ | Pima County, AZ |
|---|---|---|
| Infant Center (wk) | $270 | $250 |
| Infant Family (wk) | $180 | $175 |
| Toddler Center (wk) | $210 | $183 |
| Toddler Family (wk) | $171 | $175 |
| Preschool Center (wk) | $210 | $183 |
| Preschool Family (wk) | $171 | $175 |
| School-Age Center (wk) | $175 | $171 |
| School-Age Family (wk) | $150 | $175 |
| Median Income | $80,675 | $64,323 |
| Burden Index | 17.4% | 20.2% |
Annual Cost Comparison (Infant Center)
Maricopa County
$14,040/yr
Pima County
$13,000/yr
Last updated: