Maricopa County, AZ vs Apache County, AZ
Side-by-side childcare cost comparison. Infant center care costs $270/wk in Maricopa County and $225/wk in Apache County.
| Metric | Maricopa County, AZ | Apache County, AZ |
|---|---|---|
| Infant Center (wk) | $270 | $225 |
| Infant Family (wk) | $180 | $175 |
| Toddler Center (wk) | $210 | $175 |
| Toddler Family (wk) | $171 | $150 |
| Preschool Center (wk) | $210 | $175 |
| Preschool Family (wk) | $171 | $150 |
| School-Age Center (wk) | $175 | $165 |
| School-Age Family (wk) | $150 | $150 |
| Median Income | $80,675 | $37,483 |
| Burden Index | 17.4% | 31.2% |
Annual Cost Comparison (Infant Center)
Maricopa County
$14,040/yr
Apache County
$11,700/yr
Last updated: