Livingston County, MI vs Oakland County, MI
Side-by-side childcare cost comparison. Infant center care costs $217/wk in Livingston County and $196/wk in Oakland County.
| Metric | Livingston County, MI | Oakland County, MI |
|---|---|---|
| Infant Center (wk) | $217 | $196 |
| Infant Family (wk) | $222 | $275 |
| Toddler Center (wk) | $217 | $196 |
| Toddler Family (wk) | $227 | $236 |
| Preschool Center (wk) | $174 | $177 |
| Preschool Family (wk) | $227 | $236 |
| School-Age Center (wk) | $131 | $159 |
| School-Age Family (wk) | $165 | $196 |
| Median Income | $96,135 | $92,620 |
| Burden Index | 11.7% | 11.0% |
Annual Cost Comparison (Infant Center)
Livingston County
$11,269/yr
Oakland County
$10,211/yr
Last updated: