LaSalle Parish, LA vs Livingston Parish, LA
Side-by-side childcare cost comparison. Infant center care costs $160/wk in LaSalle Parish and $158/wk in Livingston Parish.
| Metric | LaSalle Parish, LA | Livingston Parish, LA |
|---|---|---|
| Infant Center (wk) | $160 | $158 |
| Infant Family (wk) | $139 | $140 |
| Toddler Center (wk) | $152 | $153 |
| Toddler Family (wk) | $139 | $140 |
| Preschool Center (wk) | $147 | $147 |
| Preschool Family (wk) | $140 | $140 |
| School-Age Center (wk) | $133 | $133 |
| School-Age Family (wk) | $120 | $120 |
| Median Income | $59,926 | $77,978 |
| Burden Index | 13.9% | 10.6% |
Annual Cost Comparison (Infant Center)
LaSalle Parish
$8,320/yr
Livingston Parish
$8,234/yr
Last updated: