King County, WA vs Santa Cruz County, CA
Side-by-side childcare cost comparison. Infant center care costs $478/wk in King County and $477/wk in Santa Cruz County.
| Metric | King County, WA | Santa Cruz County, CA |
|---|---|---|
| Infant Center (wk) | $478 | $477 |
| Infant Family (wk) | $347 | $408 |
| Toddler Center (wk) | $390 | $326 |
| Toddler Family (wk) | $310 | $335 |
| Preschool Center (wk) | $390 | $256 |
| Preschool Family (wk) | $310 | $314 |
| School-Age Center (wk) | $289 | $142 |
| School-Age Family (wk) | $245 | $227 |
| Median Income | $116,340 | $104,409 |
| Burden Index | 21.4% | 23.8% |
Annual Cost Comparison (Infant Center)
King County
$24,879/yr
Santa Cruz County
$24,798/yr
Last updated: