King County, WA vs Placer County, CA
Side-by-side childcare cost comparison. Infant center care costs $478/wk in King County and $449/wk in Placer County.
| Metric | King County, WA | Placer County, CA |
|---|---|---|
| Infant Center (wk) | $478 | $449 |
| Infant Family (wk) | $347 | $389 |
| Toddler Center (wk) | $390 | $297 |
| Toddler Family (wk) | $310 | $330 |
| Preschool Center (wk) | $390 | $233 |
| Preschool Family (wk) | $310 | $310 |
| School-Age Center (wk) | $289 | $134 |
| School-Age Family (wk) | $245 | $238 |
| Median Income | $116,340 | $109,375 |
| Burden Index | 21.4% | 21.3% |
Annual Cost Comparison (Infant Center)
King County
$24,879/yr
Placer County
$23,344/yr
Last updated: