King County, WA vs Montgomery County, MD
Side-by-side childcare cost comparison. Infant center care costs $478/wk in King County and $414/wk in Montgomery County.
| Metric | King County, WA | Montgomery County, MD |
|---|---|---|
| Infant Center (wk) | $478 | $414 |
| Infant Family (wk) | $347 | $288 |
| Toddler Center (wk) | $390 | $336 |
| Toddler Family (wk) | $310 | $271 |
| Preschool Center (wk) | $390 | $336 |
| Preschool Family (wk) | $310 | $271 |
| School-Age Center (wk) | $289 | $303 |
| School-Age Family (wk) | $245 | $252 |
| Median Income | $116,340 | $125,583 |
| Burden Index | 21.4% | 17.1% |
Annual Cost Comparison (Infant Center)
King County
$24,879/yr
Montgomery County
$21,533/yr
Last updated: