King County, WA vs Jefferson County, CO
Side-by-side childcare cost comparison. Infant center care costs $478/wk in King County and $415/wk in Jefferson County.
| Metric | King County, WA | Jefferson County, CO |
|---|---|---|
| Infant Center (wk) | $478 | $415 |
| Infant Family (wk) | $347 | $271 |
| Toddler Center (wk) | $390 | $358 |
| Toddler Family (wk) | $310 | $258 |
| Preschool Center (wk) | $390 | $327 |
| Preschool Family (wk) | $310 | $258 |
| School-Age Center (wk) | $289 | $196 |
| School-Age Family (wk) | $245 | $197 |
| Median Income | $116,340 | $103,167 |
| Burden Index | 21.4% | 20.9% |
Annual Cost Comparison (Infant Center)
King County
$24,879/yr
Jefferson County
$21,590/yr
Last updated: