King County, WA vs Island County, WA
Side-by-side childcare cost comparison. Infant center care costs $478/wk in King County and $363/wk in Island County.
| Metric | King County, WA | Island County, WA |
|---|---|---|
| Infant Center (wk) | $478 | $363 |
| Infant Family (wk) | $347 | $276 |
| Toddler Center (wk) | $390 | $290 |
| Toddler Family (wk) | $310 | $234 |
| Preschool Center (wk) | $390 | $290 |
| Preschool Family (wk) | $310 | $234 |
| School-Age Center (wk) | $289 | $200 |
| School-Age Family (wk) | $245 | $218 |
| Median Income | $116,340 | $82,850 |
| Burden Index | 21.4% | 22.8% |
Annual Cost Comparison (Infant Center)
King County
$24,879/yr
Island County
$18,868/yr
Last updated: