King County, WA vs Fresno County, CA
Side-by-side childcare cost comparison. Infant center care costs $478/wk in King County and $416/wk in Fresno County.
| Metric | King County, WA | Fresno County, CA |
|---|---|---|
| Infant Center (wk) | $478 | $416 |
| Infant Family (wk) | $347 | $295 |
| Toddler Center (wk) | $390 | $250 |
| Toddler Family (wk) | $310 | $251 |
| Preschool Center (wk) | $390 | $203 |
| Preschool Family (wk) | $310 | $234 |
| School-Age Center (wk) | $289 | $109 |
| School-Age Family (wk) | $245 | $196 |
| Median Income | $116,340 | $67,756 |
| Burden Index | 21.4% | 31.9% |
Annual Cost Comparison (Infant Center)
King County
$24,879/yr
Fresno County
$21,611/yr
Last updated: