King County, WA vs Fairfield County, CT
Side-by-side childcare cost comparison. Infant center care costs $478/wk in King County and $425/wk in Fairfield County.
| Metric | King County, WA | Fairfield County, CT |
|---|---|---|
| Infant Center (wk) | $478 | $425 |
| Infant Family (wk) | $347 | $300 |
| Toddler Center (wk) | $390 | $425 |
| Toddler Family (wk) | $310 | $300 |
| Preschool Center (wk) | $390 | $306 |
| Preschool Family (wk) | $310 | $300 |
| School-Age Center (wk) | $289 | $120 |
| School-Age Family (wk) | $245 | $140 |
| Median Income | $116,340 | $106,821 |
| Burden Index | 21.4% | 20.7% |
Annual Cost Comparison (Infant Center)
King County
$24,879/yr
Fairfield County
$22,100/yr
Last updated: