King County, WA vs Essex County, MA
Side-by-side childcare cost comparison. Infant center care costs $478/wk in King County and $462/wk in Essex County.
| Metric | King County, WA | Essex County, MA |
|---|---|---|
| Infant Center (wk) | $478 | $462 |
| Infant Family (wk) | $347 | $250 |
| Toddler Center (wk) | $390 | $409 |
| Toddler Family (wk) | $310 | $230 |
| Preschool Center (wk) | $390 | $310 |
| Preschool Family (wk) | $310 | $200 |
| School-Age Center (wk) | $289 | $215 |
| School-Age Family (wk) | $245 | $214 |
| Median Income | $116,340 | $94,378 |
| Burden Index | 21.4% | 25.4% |
Annual Cost Comparison (Infant Center)
King County
$24,879/yr
Essex County
$24,001/yr
Last updated: