King County, WA vs El Dorado County, CA
Side-by-side childcare cost comparison. Infant center care costs $478/wk in King County and $450/wk in El Dorado County.
| Metric | King County, WA | El Dorado County, CA |
|---|---|---|
| Infant Center (wk) | $478 | $450 |
| Infant Family (wk) | $347 | $372 |
| Toddler Center (wk) | $390 | $290 |
| Toddler Family (wk) | $310 | $306 |
| Preschool Center (wk) | $390 | $228 |
| Preschool Family (wk) | $310 | $287 |
| School-Age Center (wk) | $289 | $117 |
| School-Age Family (wk) | $245 | $213 |
| Median Income | $116,340 | $99,246 |
| Burden Index | 21.4% | 23.6% |
Annual Cost Comparison (Infant Center)
King County
$24,879/yr
El Dorado County
$23,398/yr
Last updated: