King County, WA vs Denver County, CO
Side-by-side childcare cost comparison. Infant center care costs $478/wk in King County and $430/wk in Denver County.
| Metric | King County, WA | Denver County, CO |
|---|---|---|
| Infant Center (wk) | $478 | $430 |
| Infant Family (wk) | $347 | $223 |
| Toddler Center (wk) | $390 | $374 |
| Toddler Family (wk) | $310 | $219 |
| Preschool Center (wk) | $390 | $332 |
| Preschool Family (wk) | $310 | $219 |
| School-Age Center (wk) | $289 | $160 |
| School-Age Family (wk) | $245 | $180 |
| Median Income | $116,340 | $85,853 |
| Burden Index | 21.4% | 26.0% |
Annual Cost Comparison (Infant Center)
King County
$24,879/yr
Denver County
$22,357/yr
Last updated: