Kent County, RI vs Bristol County, RI
Side-by-side childcare cost comparison. Infant center care costs $297/wk in Kent County and $293/wk in Bristol County.
| Metric | Kent County, RI | Bristol County, RI |
|---|---|---|
| Infant Center (wk) | $297 | $293 |
| Infant Family (wk) | $261 | $259 |
| Toddler Center (wk) | $286 | $283 |
| Toddler Family (wk) | $256 | $254 |
| Preschool Center (wk) | $251 | $248 |
| Preschool Family (wk) | $214 | $212 |
| School-Age Center (wk) | $64 | $65 |
| School-Age Family (wk) | $217 | $216 |
| Median Income | $85,732 | $105,875 |
| Burden Index | 18.0% | 14.4% |
Annual Cost Comparison (Infant Center)
Kent County
$15,432/yr
Bristol County
$15,255/yr
Last updated: