Kent County, DE vs Sussex County, DE
Side-by-side childcare cost comparison. Infant center care costs $182/wk in Kent County and $182/wk in Sussex County.
| Metric | Kent County, DE | Sussex County, DE |
|---|---|---|
| Infant Center (wk) | $182 | $182 |
| Infant Family (wk) | $156 | $155 |
| Toddler Center (wk) | $139 | $139 |
| Toddler Family (wk) | $128 | $131 |
| Preschool Center (wk) | $145 | $145 |
| Preschool Family (wk) | $129 | $131 |
| School-Age Center (wk) | $111 | $111 |
| School-Age Family (wk) | $64 | $66 |
| Median Income | $69,278 | $75,406 |
| Burden Index | 13.7% | 12.6% |
Annual Cost Comparison (Infant Center)
Kent County
$9,471/yr
Sussex County
$9,471/yr
Last updated: