Kalawao County, HI vs Maui County, HI
Side-by-side childcare cost comparison. Infant center care costs $323/wk in Kalawao County and $288/wk in Maui County.
| Metric | Kalawao County, HI | Maui County, HI |
|---|---|---|
| Infant Center (wk) | $323 | $288 |
| Infant Family (wk) | $175 | $167 |
| Toddler Center (wk) | $196 | $190 |
| Toddler Family (wk) | $173 | $162 |
| Preschool Center (wk) | $196 | $190 |
| Preschool Family (wk) | $173 | $162 |
| School-Age Center (wk) | $44 | $0 |
| School-Age Family (wk) | $0 | $0 |
| Median Income | $87,813 | $95,379 |
| Burden Index | 19.1% | 15.7% |
Annual Cost Comparison (Infant Center)
Kalawao County
$16,800/yr
Maui County
$15,000/yr
Last updated: