Jefferson County, CO vs Howard County, MD
Side-by-side childcare cost comparison. Infant center care costs $415/wk in Jefferson County and $414/wk in Howard County.
| Metric | Jefferson County, CO | Howard County, MD |
|---|---|---|
| Infant Center (wk) | $415 | $414 |
| Infant Family (wk) | $271 | $288 |
| Toddler Center (wk) | $358 | $336 |
| Toddler Family (wk) | $258 | $271 |
| Preschool Center (wk) | $327 | $336 |
| Preschool Family (wk) | $258 | $271 |
| School-Age Center (wk) | $196 | $303 |
| School-Age Family (wk) | $197 | $252 |
| Median Income | $103,167 | $140,971 |
| Burden Index | 20.9% | 15.3% |
Annual Cost Comparison (Infant Center)
Jefferson County
$21,590/yr
Howard County
$21,533/yr
Last updated: