Jefferson County, CO vs Boulder County, CO
Side-by-side childcare cost comparison. Infant center care costs $415/wk in Jefferson County and $404/wk in Boulder County.
| Metric | Jefferson County, CO | Boulder County, CO |
|---|---|---|
| Infant Center (wk) | $415 | $404 |
| Infant Family (wk) | $271 | $269 |
| Toddler Center (wk) | $358 | $389 |
| Toddler Family (wk) | $258 | $254 |
| Preschool Center (wk) | $327 | $348 |
| Preschool Family (wk) | $258 | $254 |
| School-Age Center (wk) | $196 | $174 |
| School-Age Family (wk) | $197 | $239 |
| Median Income | $103,167 | $99,770 |
| Burden Index | 20.9% | 21.0% |
Annual Cost Comparison (Infant Center)
Jefferson County
$21,590/yr
Boulder County
$21,000/yr
Last updated: