Jefferson County, AL vs Blount County, AL
Side-by-side childcare cost comparison. Infant center care costs $147/wk in Jefferson County and $146/wk in Blount County.
| Metric | Jefferson County, AL | Blount County, AL |
|---|---|---|
| Infant Center (wk) | $147 | $146 |
| Infant Family (wk) | $146 | $146 |
| Toddler Center (wk) | $151 | $150 |
| Toddler Family (wk) | $142 | $142 |
| Preschool Center (wk) | $139 | $138 |
| Preschool Family (wk) | $129 | $129 |
| School-Age Center (wk) | $124 | $124 |
| School-Age Family (wk) | $126 | $126 |
| Median Income | $63,595 | $57,440 |
| Burden Index | 12.0% | 13.2% |
Annual Cost Comparison (Infant Center)
Jefferson County
$7,635/yr
Blount County
$7,588/yr
Last updated: