Island County, WA vs San Juan County, WA
Side-by-side childcare cost comparison. Infant center care costs $363/wk in Island County and $363/wk in San Juan County.
| Metric | Island County, WA | San Juan County, WA |
|---|---|---|
| Infant Center (wk) | $363 | $363 |
| Infant Family (wk) | $276 | $276 |
| Toddler Center (wk) | $290 | $290 |
| Toddler Family (wk) | $234 | $234 |
| Preschool Center (wk) | $290 | $290 |
| Preschool Family (wk) | $234 | $234 |
| School-Age Center (wk) | $200 | $200 |
| School-Age Family (wk) | $218 | $218 |
| Median Income | $82,850 | $76,745 |
| Burden Index | 22.8% | 24.6% |
Annual Cost Comparison (Infant Center)
Island County
$18,868/yr
San Juan County
$18,868/yr
Last updated: