Howard County, MD vs Montgomery County, MD
Side-by-side childcare cost comparison. Infant center care costs $414/wk in Howard County and $414/wk in Montgomery County.
| Metric | Howard County, MD | Montgomery County, MD |
|---|---|---|
| Infant Center (wk) | $414 | $414 |
| Infant Family (wk) | $288 | $288 |
| Toddler Center (wk) | $336 | $336 |
| Toddler Family (wk) | $271 | $271 |
| Preschool Center (wk) | $336 | $336 |
| Preschool Family (wk) | $271 | $271 |
| School-Age Center (wk) | $303 | $303 |
| School-Age Family (wk) | $252 | $252 |
| Median Income | $140,971 | $125,583 |
| Burden Index | 15.3% | 17.1% |
Annual Cost Comparison (Infant Center)
Howard County
$21,533/yr
Montgomery County
$21,533/yr
Last updated: