Honolulu County, HI vs Kalawao County, HI
Side-by-side childcare cost comparison. Infant center care costs $366/wk in Honolulu County and $323/wk in Kalawao County.
| Metric | Honolulu County, HI | Kalawao County, HI |
|---|---|---|
| Infant Center (wk) | $366 | $323 |
| Infant Family (wk) | $208 | $175 |
| Toddler Center (wk) | $263 | $196 |
| Toddler Family (wk) | $208 | $173 |
| Preschool Center (wk) | $263 | $196 |
| Preschool Family (wk) | $208 | $173 |
| School-Age Center (wk) | $54 | $44 |
| School-Age Family (wk) | $0 | $0 |
| Median Income | $99,816 | $87,813 |
| Burden Index | 19.1% | 19.1% |
Annual Cost Comparison (Infant Center)
Honolulu County
$19,020/yr
Kalawao County
$16,800/yr
Last updated: