Hillsborough County, NH vs Strafford County, NH
Side-by-side childcare cost comparison. Infant center care costs $300/wk in Hillsborough County and $290/wk in Strafford County.
| Metric | Hillsborough County, NH | Strafford County, NH |
|---|---|---|
| Infant Center (wk) | $300 | $290 |
| Infant Family (wk) | $206 | $200 |
| Toddler Center (wk) | $285 | $275 |
| Toddler Family (wk) | $192 | $186 |
| Preschool Center (wk) | $249 | $241 |
| Preschool Family (wk) | $192 | $186 |
| School-Age Center (wk) | $223 | $216 |
| School-Age Family (wk) | $0 | $0 |
| Median Income | $95,112 | $83,212 |
| Burden Index | 16.4% | 18.1% |
Annual Cost Comparison (Infant Center)
Hillsborough County
$15,603/yr
Strafford County
$15,098/yr
Last updated: