Greenwood County, SC vs Lancaster County, SC
Side-by-side childcare cost comparison. Infant center care costs $222/wk in Greenwood County and $222/wk in Lancaster County.
| Metric | Greenwood County, SC | Lancaster County, SC |
|---|---|---|
| Infant Center (wk) | $222 | $222 |
| Infant Family (wk) | $154 | $154 |
| Toddler Center (wk) | $208 | $208 |
| Toddler Family (wk) | $154 | $154 |
| Preschool Center (wk) | $163 | $163 |
| Preschool Family (wk) | $143 | $143 |
| School-Age Center (wk) | $169 | $169 |
| School-Age Family (wk) | $93 | $93 |
| Median Income | $47,553 | $72,186 |
| Burden Index | 24.3% | 16.0% |
Annual Cost Comparison (Infant Center)
Greenwood County
$11,558/yr
Lancaster County
$11,558/yr
Last updated: